ACA NEOGEO THE KING OF FIGHTERS 2002 Screenshots and Achievements
“THE KING OF FIGHTERS 2002” is a fighting game released by SNK in 2002. The 9th entry in the KOF series. In this game, the “Striker System” is replaced by creating teams for the comeback of the “3-on-3 Battle Mode”. The easier to use MAX Activation System adds a more in-depth experience to your gameplay!
Xbox Achievement List
The KoF series is renowned for dishing out easy gamerscore. Will this be the same?
Name | Description | Gamerscore |
Record score | In ORIGINAL MODE your score will be posted to the online rankings. | 80 |
Mark high score | High score has been updated. | 80 |
Score 100,000 points | The score won 100,000 points. | 80 |
Score 200,000 points | The score won 200,000 points. | 80 |
Score 300,000 points | The score won 300,000 points. | 80 |
HI SCORE Player | The score has been posted to the online rankings in the "HI SCORE MODE". | 80 |
HI SCORE MODE 100,000 points | HI SCORE MODE The score won 100,000 points. | 80 |
HI SCORE MODE 150,000 points | HI SCORE MODE The score won 150,000 points. | 80 |
HI SCORE MODE 200,000 points | HI SCORE MODE The score won 200,000 points. | 100 |
CARAVAN MODE 50,000 points | CARAVAN MODE The score won 50,000 points. | 80 |
CARAVAN MODE 100,000 points | CARAVAN MODE The score won 100,000 points. | 80 |
CARAVAN MODE 150,000 points | CARAVAN MODE The score won 150,000 points. | 100 |
King of Fighters 2002 is available now on PS4, Xbox One, and PC.